Linux premium237.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
LiteSpeed
66.29.146.201
LiteSpeed
66.29.146.201
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-08-12 08:49:36 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:40:42 | |
| 3888246 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:50:07 | |
| 3940021 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:50:07 | |
| 3944357 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:50:07 | |
| 4101528 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:50:07 | |
| 4125226 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:50:06 | |
| 4136553 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:50:07 | |
| 4178373 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:50:07 | |
| 49079 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:50:07 | |
| 57287 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:50:07 | |
| 64255 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:50:22 | |
| 64320 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:50:24 | |
| 71126 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:52:39 | |
| 74078 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:53:41 | |
| 76189 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:54:20 | |
| 84358 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:56:34 | |
| 84527 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:56:38 | |
| 88516 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:57:43 | |
| 90814 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:58:20 | |
| 90949 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:58:25 | |
| 91533 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:58:38 | |
| 91678 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:58:41 | |
| acpi | dir | - | root/root | 0555 | 2025-08-12 08:49:40 | |
| bus | dir | - | root/root | 0555 | 2025-08-12 08:49:50 | |
| driver | dir | - | root/root | 0555 | 2026-01-21 05:50:08 | |
| fs | dir | - | root/root | 0555 | 2025-08-12 08:49:50 | |
| irq | dir | - | root/root | 0555 | 2025-08-12 08:49:50 | |
| kcare | dir | - | root/root | 0555 | 2026-01-21 05:50:08 | |
| lve | dir | - | root/root | 0555 | 2026-01-21 05:50:08 | |
| net | link | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:58:26 | |
| scsi | dir | - | root/root | 0555 | 2025-08-12 08:49:50 | |
| self | link | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:58:25 | |
| sys | dir | - | root/root | 0555 | 2025-08-12 08:49:38 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-21 05:50:08 | |
| thread-self | link | - | samuewbq/samuewbq | 0555 | 2026-01-21 05:58:26 | |
| tty | dir | - | root/root | 0555 | 2026-01-21 05:50:08 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-21 05:50:07 | |
| consoles | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | |
| crypto | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| devices | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-21 05:50:07 | ||
| dma | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| fb | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-21 05:43:23 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-08-12 08:49:50 | ||
| kcore | 128 TB | root/root | 0400 | 2025-08-12 08:49:41 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| keys | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-21 05:50:08 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-21 05:50:08 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-21 05:50:08 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-21 05:50:08 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | |
| locks | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | |
| misc | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| modules | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| mounts | text/plain | 0 B | samuewbq/samuewbq | 0444 | 2026-01-21 05:58:26 | |
| mtrr | 0 B | root/root | 0644 | 2025-08-12 08:49:50 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-21 05:50:08 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-21 05:50:08 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-21 05:45:08 | |
| swaps | 0 B | root/root | 0444 | 2025-08-12 08:49:38 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-08-12 08:49:50 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-21 05:50:08 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-21 05:50:03 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-21 05:50:08 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-21 05:50:08 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-21 05:50:08 |
© Professor6T9