GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux premium237.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
 LiteSpeed
 66.29.146.201
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-08-12 08:49:36
.. dir - root/root 0755 2025-08-05 08:40:42
2672622 dir - samuewbq/samuewbq 0555 2026-01-01 10:08:06
2672739 dir - samuewbq/samuewbq 0555 2026-01-01 10:08:06
2673611 dir - samuewbq/samuewbq 0555 2026-01-01 10:08:06
2675072 dir - samuewbq/samuewbq 0555 2026-01-01 10:08:06
2676875 dir - samuewbq/samuewbq 0555 2026-01-01 10:05:02
2677104 dir - samuewbq/samuewbq 0555 2026-01-01 10:08:06
2764446 dir - samuewbq/samuewbq 0555 2026-01-01 10:09:26
2766857 dir - samuewbq/samuewbq 0555 2026-01-01 10:09:41
2782057 dir - samuewbq/samuewbq 0555 2026-01-01 10:11:20
2782448 dir - samuewbq/samuewbq 0555 2026-01-01 10:11:23
2790679 dir - samuewbq/samuewbq 0555 2026-01-01 10:12:20
2792349 dir - samuewbq/samuewbq 0555 2026-01-01 10:12:31
2792795 dir - samuewbq/samuewbq 0555 2026-01-01 10:12:35
acpi dir - root/root 0555 2025-08-12 08:49:40
bus dir - root/root 0555 2025-08-12 08:49:50
driver dir - root/root 0555 2026-01-01 10:12:50
fs dir - root/root 0555 2025-08-12 08:49:50
irq dir - root/root 0555 2025-08-12 08:49:50
kcare dir - root/root 0555 2026-01-01 10:12:50
lve dir - root/root 0555 2026-01-01 10:12:49
net link - samuewbq/samuewbq 0555 2026-01-01 10:12:50
scsi dir - root/root 0555 2025-08-12 08:49:50
self link - samuewbq/samuewbq 0555 2026-01-01 10:12:20
sys dir - root/root 0555 2025-08-12 08:49:38
sysvipc dir - root/root 0555 2026-01-01 10:12:50
thread-self link - samuewbq/samuewbq 0555 2026-01-01 10:12:50
tty dir - root/root 0555 2026-01-01 10:12:50
buddyinfo 0 B root/root 0444 2026-01-01 10:12:50
cgroups 0 B root/root 0444 2026-01-01 10:12:50
cmdline text/plain 0 B root/root 0444 2026-01-01 10:12:50
consoles 0 B root/root 0444 2026-01-01 10:12:50
cpuinfo text/plain 0 B root/root 0444 2026-01-01 10:12:50
crypto 0 B root/root 0444 2026-01-01 10:12:50
devices 0 B root/root 0444 2026-01-01 10:12:50
diskstats 0 B root/root 0444 2026-01-01 10:12:50
dma 0 B root/root 0444 2026-01-01 10:12:50
execdomains 0 B root/root 0444 2026-01-01 10:12:50
fb 0 B root/root 0444 2026-01-01 10:12:50
filesystems text/plain 0 B root/root 0444 2026-01-01 10:08:06
interrupts 0 B root/root 0444 2026-01-01 10:12:50
iomem 0 B root/root 0444 2026-01-01 10:12:50
ioports 0 B root/root 0444 2026-01-01 10:12:50
kallsyms 0 B root/root 0444 2025-08-12 08:49:50
kcore 128 TB root/root 0400 2025-08-12 08:49:41
key-users 0 B root/root 0444 2026-01-01 10:12:50
keys 0 B root/root 0444 2026-01-01 10:12:50
kmsg 0 B root/root 0400 2026-01-01 10:12:50
kpagecgroup 0 B root/root 0400 2026-01-01 10:12:50
kpagecount 0 B root/root 0400 2026-01-01 10:12:50
kpageflags 0 B root/root 0400 2026-01-01 10:12:50
loadavg text/plain 0 B root/root 0444 2026-01-01 10:12:50
locks 0 B root/root 0444 2026-01-01 10:12:50
mdstat 0 B root/root 0444 2026-01-01 10:12:50
meminfo text/plain 0 B root/root 0444 2026-01-01 10:08:06
misc 0 B root/root 0444 2026-01-01 10:12:50
modules 0 B root/root 0444 2026-01-01 10:12:50
mounts text/plain 0 B samuewbq/samuewbq 0444 2026-01-01 10:12:50
mtrr 0 B root/root 0644 2025-08-12 08:49:50
pagetypeinfo 0 B root/root 0400 2026-01-01 10:12:50
partitions 0 B root/root 0444 2026-01-01 10:12:50
sched_debug 0 B root/root 0444 2026-01-01 10:12:50
schedstat 0 B root/root 0444 2026-01-01 10:12:50
slabinfo 0 B root/root 0400 2026-01-01 10:12:50
softirqs 0 B root/root 0444 2026-01-01 10:12:50
stat text/plain 0 B root/root 0444 2026-01-01 10:08:06
swaps 0 B root/root 0444 2025-08-12 08:49:38
sysrq-trigger 0 B root/root 0200 2025-08-12 08:49:50
timer_list 0 B root/root 0400 2026-01-01 10:12:50
uptime text/plain 0 B root/root 0444 2026-01-01 10:08:06
version text/plain 0 B root/root 0444 2026-01-01 10:12:50
vmallocinfo 0 B root/root 0400 2026-01-01 10:12:50
vmstat 0 B root/root 0444 2026-01-01 10:12:50
zoneinfo 0 B root/root 0444 2026-01-01 10:12:50
© Professor6T9