Linux premium237.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
LiteSpeed
66.29.146.201
LiteSpeed
66.29.146.201
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-08-12 08:49:36 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:40:42 | |
| 3442080 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3568462 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3678777 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3722754 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3724006 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3728608 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3744459 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3762713 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3780567 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3814091 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3814435 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3817553 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3817611 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3818482 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3819531 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3820023 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:08 | |
| 3820347 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:13 | |
| 3820560 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| 3820826 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:20 | |
| 3820944 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:23 | |
| 3820947 | dir | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:23 | |
| acpi | dir | - | root/root | 0555 | 2025-08-12 08:49:40 | |
| bus | dir | - | root/root | 0555 | 2025-08-12 08:49:50 | |
| driver | dir | - | root/root | 0555 | 2026-01-28 08:32:23 | |
| fs | dir | - | root/root | 0555 | 2025-08-12 08:49:50 | |
| irq | dir | - | root/root | 0555 | 2025-08-12 08:49:50 | |
| kcare | dir | - | root/root | 0555 | 2026-01-28 08:32:23 | |
| lve | dir | - | root/root | 0555 | 2026-01-28 08:32:21 | |
| net | link | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:23 | |
| scsi | dir | - | root/root | 0555 | 2025-08-12 08:49:50 | |
| self | link | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| sys | dir | - | root/root | 0555 | 2025-08-12 08:49:38 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-28 08:32:23 | |
| thread-self | link | - | samuewbq/samuewbq | 0555 | 2026-01-28 08:32:21 | |
| tty | dir | - | root/root | 0555 | 2026-01-28 08:32:23 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-28 08:32:22 | |
| consoles | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | |
| crypto | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| devices | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| dma | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| fb | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-28 08:32:21 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-08-12 08:49:50 | ||
| kcore | 128 TB | root/root | 0400 | 2025-08-12 08:49:41 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| keys | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-28 08:32:23 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-28 08:32:23 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-28 08:32:23 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-28 08:32:23 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | |
| locks | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-28 08:32:21 | |
| misc | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| modules | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| mounts | text/plain | 0 B | samuewbq/samuewbq | 0444 | 2026-01-28 08:32:23 | |
| mtrr | 0 B | root/root | 0644 | 2025-08-12 08:49:50 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-28 08:32:23 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-28 08:32:23 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-28 08:32:21 | |
| swaps | 0 B | root/root | 0444 | 2025-08-12 08:49:38 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-08-12 08:49:50 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-28 08:32:23 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-28 08:32:21 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-28 08:32:23 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-28 08:32:23 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-28 08:32:23 |
© Professor6T9