GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux premium237.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
 LiteSpeed
 66.29.146.201
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-08-12 08:49:36
.. dir - root/root 0755 2025-08-05 08:40:42
2672319 dir - samuewbq/samuewbq 0555 2026-01-02 09:45:05
3032145 dir - samuewbq/samuewbq 0555 2026-01-02 09:45:05
3099032 dir - samuewbq/samuewbq 0555 2026-01-02 09:45:05
3116173 dir - samuewbq/samuewbq 0555 2026-01-02 09:45:05
3117227 dir - samuewbq/samuewbq 0555 2026-01-02 09:45:05
3117292 dir - samuewbq/samuewbq 0555 2026-01-02 09:45:05
3361820 dir - samuewbq/samuewbq 0555 2026-01-02 09:49:19
3377297 dir - samuewbq/samuewbq 0555 2026-01-02 09:50:52
3386129 dir - samuewbq/samuewbq 0555 2026-01-02 09:51:53
3386330 dir - samuewbq/samuewbq 0555 2026-01-02 09:51:54
3386890 dir - samuewbq/samuewbq 0555 2026-01-02 09:51:57
3386898 dir - samuewbq/samuewbq 0555 2026-01-02 09:51:57
3386985 dir - samuewbq/samuewbq 0555 2026-01-02 09:51:57
acpi dir - root/root 0555 2025-08-12 08:49:40
bus dir - root/root 0555 2025-08-12 08:49:50
driver dir - root/root 0555 2026-01-02 09:51:01
fs dir - root/root 0555 2025-08-12 08:49:50
irq dir - root/root 0555 2025-08-12 08:49:50
kcare dir - root/root 0555 2026-01-02 09:51:01
lve dir - root/root 0555 2026-01-02 09:50:09
net link - samuewbq/samuewbq 0555 2026-01-02 09:51:01
scsi dir - root/root 0555 2025-08-12 08:49:50
self link - samuewbq/samuewbq 0555 2026-01-02 09:50:52
sys dir - root/root 0555 2025-08-12 08:49:38
sysvipc dir - root/root 0555 2026-01-02 09:51:01
thread-self link - samuewbq/samuewbq 0555 2026-01-02 09:50:55
tty dir - root/root 0555 2026-01-02 09:51:01
buddyinfo 0 B root/root 0444 2026-01-02 09:51:01
cgroups 0 B root/root 0444 2026-01-02 09:51:01
cmdline text/plain 0 B root/root 0444 2026-01-02 09:51:01
consoles 0 B root/root 0444 2026-01-02 09:51:01
cpuinfo text/plain 0 B root/root 0444 2026-01-02 09:50:59
crypto 0 B root/root 0444 2026-01-02 09:51:01
devices 0 B root/root 0444 2026-01-02 09:51:01
diskstats 0 B root/root 0444 2026-01-02 09:50:57
dma 0 B root/root 0444 2026-01-02 09:51:01
execdomains 0 B root/root 0444 2026-01-02 09:51:01
fb 0 B root/root 0444 2026-01-02 09:51:01
filesystems text/plain 0 B root/root 0444 2026-01-02 09:42:21
interrupts 0 B root/root 0444 2026-01-02 09:51:01
iomem 0 B root/root 0444 2026-01-02 09:51:01
ioports 0 B root/root 0444 2026-01-02 09:51:01
kallsyms 0 B root/root 0444 2025-08-12 08:49:50
kcore 128 TB root/root 0400 2025-08-12 08:49:41
key-users 0 B root/root 0444 2026-01-02 09:51:01
keys 0 B root/root 0444 2026-01-02 09:51:01
kmsg 0 B root/root 0400 2026-01-02 09:51:01
kpagecgroup 0 B root/root 0400 2026-01-02 09:51:01
kpagecount 0 B root/root 0400 2026-01-02 09:51:01
kpageflags 0 B root/root 0400 2026-01-02 09:51:01
loadavg text/plain 0 B root/root 0444 2026-01-02 09:50:59
locks 0 B root/root 0444 2026-01-02 09:51:01
mdstat 0 B root/root 0444 2026-01-02 09:51:01
meminfo text/plain 0 B root/root 0444 2026-01-02 09:45:04
misc 0 B root/root 0444 2026-01-02 09:51:01
modules 0 B root/root 0444 2026-01-02 09:51:01
mounts text/plain 0 B samuewbq/samuewbq 0444 2026-01-02 09:51:01
mtrr 0 B root/root 0644 2025-08-12 08:49:50
pagetypeinfo 0 B root/root 0400 2026-01-02 09:51:01
partitions 0 B root/root 0444 2026-01-02 09:51:01
sched_debug 0 B root/root 0444 2026-01-02 09:51:01
schedstat 0 B root/root 0444 2026-01-02 09:51:01
slabinfo 0 B root/root 0400 2026-01-02 09:51:01
softirqs 0 B root/root 0444 2026-01-02 09:51:01
stat text/plain 0 B root/root 0444 2026-01-02 09:42:20
swaps 0 B root/root 0444 2025-08-12 08:49:38
sysrq-trigger 0 B root/root 0200 2025-08-12 08:49:50
timer_list 0 B root/root 0400 2026-01-02 09:51:01
uptime text/plain 0 B root/root 0444 2026-01-02 09:40:39
version text/plain 0 B root/root 0444 2026-01-02 09:51:01
vmallocinfo 0 B root/root 0400 2026-01-02 09:51:01
vmstat 0 B root/root 0444 2026-01-02 09:51:01
zoneinfo 0 B root/root 0444 2026-01-02 09:51:01
© Professor6T9